...UNCONFIRMED UNOFFICIAL LIVE RESULTS
...YOU CAN SEE YOUR CYCLING AND RUNNING LAPS BY CLICKING ON YOUR BIB NUMBER
|
Rank | BiB | NAME | SURNAME | NAT | FLG | SWIM | T 1 | BIKE | T 2 | RUN | RESULT | DSQ |
---|
1 | 28 | Alexis | Lherieau | SUI |  | 479211:59:23 | 0:02:50 | 1:05:40 | 0:02:05 | 0:39:05 | 479213:49:03 | |
2 | 12 | Ian | Pennekamp | NED |  | 479211:55:37 | 0:03:25 | 1:10:44 | 0:02:08 | 0:40:07 | 479213:52:01 | |
3 | 70 | Péter | Daróczi | HUN |  | 479211:57:34 | 0:02:40 | 1:15:05 | 0:01:39 | 0:46:09 | 479214:03:07 | |
4 | 18 | Adrien | Deharre | BEL |  | 479211:53:15 | 0:03:11 | 1:16:21 | 0:03:06 | 0:49:31 | 479214:05:24 | |
5 | 23 | Pierre | Moraz | SUI |  | 479212:02:00 | 0:04:14 | 1:11:51 | 0:02:28 | 0:46:10 | 479214:06:43 | |
6 | 14 | Delian | Stateff | ITA |  | 479212:04:13 | 0:06:16 | 1:10:11 | 0:03:48 | 0:44:56 | 479214:09:24 | |
7 | 72 | Pavel | Sorokin | RUS |  | 479211:59:46 | 0:06:04 | 1:18:01 | 0:04:12 | 0:44:54 | 479214:12:57 | |
8 | 73 | Fedir | Bezlepkin | UKR |  | 479212:10:59 | 0:02:58 | 1:09:15 | 0:01:58 | 0:48:17 | 479214:13:27 | |
9 | 22 | Niklas | Keller | AUT |  | 479212:04:14 | 0:03:33 | 1:18:51 | 0:02:51 | 0:47:53 | 479214:17:22 | |
10 | 16 | Janne | Büttel | GER |  | 479211:56:00 | 0:05:03 | 1:19:47 | 0:03:12 | 0:59:47 | 479214:23:49 | |
11 | 9 | Jan | Bader | AUT |  | 479212:06:10 | 0:05:44 | 1:14:15 | 0:03:34 | 0:54:34 | 479214:24:17 | |
12 | 15 | Guillaume | Hay | FRA |  | 479212:12:42 | 0:03:41 | 1:16:26 | 0:02:45 | 0:51:14 | 479214:26:48 | |
13 | 66 | Brody | Kapeller | AUT |  | 479212:07:50 | 0:03:09 | 1:18:45 | 0:02:12 | 1:00:36 | 479214:32:32 | |
14 | 10 | Baptiste | Passemard | FRA |  | 479212:02:53 | 0:03:59 | 1:27:33 | 0:05:18 | 0:57:34 | 479214:37:17 | |
15 | 69 | Basile | Fouchard | FRA |  | 479212:04:57 | 0:05:41 | 1:21:13 | 0:03:35 | 1:04:51 | 479214:40:17 | |
16 | 1 | Henry | Graf | GER |  | 479211:54:18 | 0:05:27 | 1:39:04 | 0:06:41 | 1:03:14 | 479214:48:44 | |
17 | 4 | Hamish | Reilly | GBR |  | 479211:59:17 | 0:07:09 | 1:34:21 | 0:04:59 | 1:04:58 | 479214:50:44 | |
18 | 38 | Mikita | Katsianeu | BLR |  | 485092:57:28 | - | - | 0:01:13 | 1:24:21 | 485096:55:12 | |
19 | 33 | Francesco | Di Basilico | ITA |  | 485093:01:49 | - | - | 0:01:39 | 1:36:34 | 485097:24:52 | |
20 | 62 | Igor | Bellido Mikhailova | ESP |  | 485093:09:22 | - | - | 0:01:59 | 1:36:20 | 485097:37:51 | |
21 | 48 | Moritz | Göttler | GER |  | 485093:17:38 | - | - | 0:03:39 | 1:13:16 | 485098:29:38 | |
22 | 43 | Aurelien | Carre | LUX |  | 485093:17:48 | - | - | 0:04:00 | 2:00:37 | 485098:49:59 | |
DSQ Athletes
BiB |
First Name |
Last Name |
Category |
Status |
Powered By Rıfat ARABACI |