...UNCONFIRMED UNOFFICIAL LIVE RESULTS
...YOU CAN SEE YOUR CYCLING AND RUNNING LAPS BY CLICKING ON YOUR BIB NUMBER
|
Rank | BiB | NAME | SURNAME | NAT | FLG | SWIM | T 1 | BIKE | T 2 | RUN | RESULT | DSQ |
---|
1 | 25 | Victor | Goené | NED | | - | - | - | - | - | 4019:49:43 | DSQ |
2 | 8 | Chris | Ziehmer | GER | | - | - | - | - | - | 4019:52:31 | DSQ |
3 | 44 | Andreas | Nikolajsen | DEN | | - | - | - | - | - | 4019:57:04 | DSQ |
4 | 69 | Basile | Fouchard | FRA | | - | - | - | - | - | 4020:01:25 | DSQ |
5 | 6 | Sylvain | Fridelance | SUI | | - | - | - | - | - | 4020:05:34 | DSQ |
6 | 58 | Enes | Kızılcık | TUR | | - | - | - | - | - | 4020:42:11 | DSQ |
DSQ Athletes
BiB |
First Name |
Last Name |
Category |
Status |
25 |
Victor |
Goené |
ELITE-MEN |
DSQ |
8 |
Chris |
Ziehmer |
ELITE-MEN |
DSQ |
44 |
Andreas |
Nikolajsen |
ELITE-MEN |
DSQ |
69 |
Basile |
Fouchard |
ELITE-MEN |
DSQ |
6 |
Sylvain |
Fridelance |
ELITE-MEN |
DSQ |
58 |
Enes |
Kızılcık |
ELITE-MEN |
DSQ |
Powered By Rıfat ARABACI |